| Type of fitting | Colossus® Mechanical PackersLength Æ in mm | |
| Type S | ||
| M6 | 70 mm 13 / 16 / 17 Zerk fitting, | |
| M6 | 115 mm 13 / 16 / 17 Zerk fitting, | |
| Type R | ||
| fitting, M5, M6 | 70 mm 8 / 10 / 13 / 16 / 17 Zerk | |
| fitting, M5, M6 | 115 mm 10 / 13 / 16 / 17 Zerk | |
| 150 mm 19 Zerk fitting, M7 | ||
| M7 | 150 mm 19 Button head fitting, | |
| Colossus® Hammer-In Packers (plastic) | ||
| 65 mm 6, conical Zerk fitting, M6 | ||
| M6 | 65 mm 10, conical Zerk fitting, | |
| Colossus® Surface Packers | ||
![]() |
Aluminium 48 Zerk fitting, M8 | |
| Plastic 44 Zerk fitting, M6 | ||
| Colossus® Plastic packers Zerk fitting | ||
![]() |
HPP10 ( Ø10mm x 64mm) | |


